10 Hammam-SPA Cleaning and Disinfection Form (new form)
Recording Period: Daily-Weekly
Responsible: Hammam
Month/Year:
| Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fountains | X | X | |||||||||||||||||||||||||||||
| Basins | X | X | |||||||||||||||||||||||||||||
| Central Stone | X | X | |||||||||||||||||||||||||||||
| Volume | X | ||||||||||||||||||||||||||||||
| Textiles | X | X | |||||||||||||||||||||||||||||
| Bed | X | X | |||||||||||||||||||||||||||||
| Equipment | X | X | |||||||||||||||||||||||||||||
| Sunbeds | X | X | |||||||||||||||||||||||||||||
| Cushions | X | X | |||||||||||||||||||||||||||||
| Shower Heads | X | X | |||||||||||||||||||||||||||||
| Toilet | X | X | |||||||||||||||||||||||||||||
| Sink, Shower | X | X | |||||||||||||||||||||||||||||
| Women | X | X | |||||||||||||||||||||||||||||
| Sauna | X | ||||||||||||||||||||||||||||||
| Water Dispenser | X | X | |||||||||||||||||||||||||||||
| Jacuzzi (Volume and inside) | X | X |
Chemicals Used for Cleaning
Chemicals Used for Disinfection
Other Areas
- Fitness Room
- Relax Room
- Showers
- WC
- Changing Rooms
- Floor Chemicals
- Hammam
- Massage Rooms
- Skin Care
Performed by:
Checked by:
Form No: LRM-1.10-b
ISIS_Water_Safety_Forms_2019
Everyone sometimes needs a doctor, but everyone always needs hygiene.
