FB BAR Cleaning, Disinfection, Cabinet and Dishwasher Control List
Bar: ____________ Year: ____________ Month: ____________ Day: ____________
Cleaning Areas
| Area | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| Floor | X | W | |||||
| Walls | X | W | |||||
| Drains | X | X | W | ||||
| Sinks | X | W | |||||
| Bar Desk and Display | X | X | |||||
| Shelf, Counter, Cabinet | X | X | As Needed | ||||
| Vertical and Horizontal Cabinets | X | X | As Needed | ||||
| Cold Room | X | X | W | ||||
| Cutting Boards | X | X | After Use | ||||
| Knives | X | X | After Use | ||||
| Dishwasher | X | X | W | ||||
| Concentrate Machine | X | X | W | ||||
| Premix | X | X | W | ||||
| Ice Machine | X | X | W | ||||
| Beer Machine | X | X | W | ||||
| Sets, Plates Pre-Soaking | X | X | As Needed | ||||
| Glasses, Cups Pre-Soaking | X | X | As Needed | ||||
| Turkish Coffee Machine | X | X | W | ||||
| Blender | X | X | W | ||||
| Juicer | X | X | W | ||||
| Orange Juicer Machine | X | X | W | ||||
| Coffee Machine | X | X | W | ||||
| Garnish Box - Necklace Set | X | X | W | ||||
| Ice Scoop, Tongs and Service Sets | X | X | W | ||||
| Bottle Shots | X | X | W | ||||
| Ashtray, Tealight | X | X | As Needed | ||||
| Table, Chair, Stool | X | X | W | ||||
| Garbage Collection Area Volume | X | X | W | ||||
| Garbage Bins | X | X | W | ||||
| Servers | X | X | After Use |
Note: The cabinet temperatures in the bars (including freezing shock cabinets) will be written in the section above. Dishwasher temperature must be at least 75 °C; low temperatures should be reported to technical service.
Cleaning Chemicals Used
As Needed: At least daily, except pre-soakings
| Degree (°C) | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 7 °C | °C | °C | °C | °C | °C | °C |
| 6 °C | °C | °C | °C | °C | °C | °C |
| 5 °C | °C | °C | °C | °C | °C | °C |
| 3 °C | °C | °C | °C | °C | °C | °C |
| 1 °C | °C | °C | °C |
Temperature Controls
| Item | Temperature (°C) |
|---|---|
| Cabinet 1 | 1 °C |
| Dishwasher | 75 °C |
| Machine 2 | -- |
| Machine 1 | -- |
| Cabinet 2 | 2 °C |
| Cabinet 3 | -- |
| Cabinet 4 | 4 °C |
| Cabinet 5 | -- |
Cleaning and Disinfection
Disinfection Chemical Used: ____________________
Period Descriptions:
- After Use: After use
- Daily: Daily
- Weekly: Weekly
The periods below indicate the minimum frequency; cleaning and disinfection are performed more frequently if needed or required.
On the weekday, Cabinet 5 cleanings will be done within the time intervals indicated in the period column, and completed cleanings will be marked with a + sign. If cleaning is not done, the box will be left empty; if done, the relevant day box will be checked.
Form No: FB-2 ISIS_Cleaning_Control Lists 2019
Everyone sometimes needs a doctor, but everyone always needs hygiene.
