15 HACCP Bar Refrigerator and Dishwasher Control Checklist (Monthly Format)
FB REFRIGERATOR CABINET and DISHWASHER CONTROL CHECKLIST
Year: …………………….
| Day | Morning Machine 1 | Evening Machine 1 | Morning Machine 2 | Evening Machine 2 | ||||
|---|---|---|---|---|---|---|---|---|
| ºC | ºC | ºC | ºC | ºC | ºC | ºC | ºC | |
| 1 | ºC | ºC | ºC | ºC | ºC | ºC | ºC | ºC |
| 2 | ºC | ºC | ºC | ºC | ºC | ºC | ºC | ºC |
| 3 | ºC | ºC | ºC | ºC | ºC | ºC | ºC | ºC |
| 4 | ºC | ºC | ºC | ºC | ºC | ºC | ºC | ºC |
| 5 | ºC | ºC | ºC | ºC | ºC | ºC | ºC | ºC |
| 6 | ºC | ºC | ºC | ºC | ºC | ºC | ºC | ºC |
| 7 | ºC | ºC | ºC | ºC | ºC | ºC | ºC | ºC |
| 8 | ºC | ºC | ºC | ºC | ºC | ºC | ºC | ºC |
| 9 | ºC | ºC | ºC | ºC | ºC | ºC | ºC | ºC |
| 10 | ºC | ºC | ºC | ºC | ºC | ºC | ºC | ºC |
| 11 | ºC | ºC | ºC | ºC | ºC | ºC | ºC | ºC |
| 12 | ºC | ºC | ºC | ºC | ºC | ºC | ºC | ºC |
| 13 | ºC | ºC | ºC | ºC | ºC | ºC | ºC | ºC |
| 14 | ºC | ºC | ºC | ºC | ºC | ºC | ºC | ºC |
| 15 | ºC | ºC | ºC | ºC | ºC | ºC | ºC | ºC |
| 16 | ºC | ºC | ºC | ºC | ºC | ºC | ºC | ºC |
| 17 | ºC | ºC | ºC | ºC | ºC | ºC | ºC | ºC |
| 18 | ºC | ºC | ºC | ºC | ºC | ºC | ºC | ºC |
| 19 | ºC | ºC | ºC | ºC | ºC | ºC | ºC | ºC |
| 20 | ºC | ºC | ºC | ºC | ºC | ºC | ºC | ºC |
| 21 | ºC | ºC | ºC | ºC | ºC | ºC | ºC | ºC |
| 22 | ºC | ºC | ºC | ºC | ºC | ºC | ºC | ºC |
| 23 | ºC | ºC | ºC | ºC | ºC | ºC | ºC | ºC |
| 24 | ºC | ºC | ºC | ºC | ºC | ºC | ºC | ºC |
| 25 | ºC | ºC | ºC | ºC | ºC | ºC | ºC | ºC |
| 26 | ºC | ºC | ºC | ºC | ºC | ºC | ºC | ºC |
| 27 | ºC | ºC | ºC | ºC | ºC | ºC | ºC | ºC |
| 28 | ºC | ºC | ºC | ºC | ºC | ºC | ºC | ºC |
| 29 | ºC | ºC | ºC | ºC | ºC | ºC | ºC | ºC |
| 30 | ºC | ºC | ºC | ºC | ºC | ºC | ºC | ºC |
| 31 | ºC | ºC | ºC | ºC | ºC | ºC | ºC | ºC |
Refrigerator Cabinet and Freezer Temperatures
Cold room temperatures should be between 0 and 4 ºC, freezer and shock cabinets should be at -18 ºC. Thawed ice creams should not be re-frozen. The plugs of the cabinets should not be pulled to bring the ice cream to serving temperature. Any malfunctions in the refrigerator cabinets should be reported to technical service immediately.
The internal temperatures of cold products inside the display cabinets can be a maximum of +8 ºC. Products at higher temperatures must be discarded.
Dishwasher Temperature
The dishwasher temperature must be at least 75 ºC; lower temperatures should be reported to technical service.
Dishwasher 75 ºC INSTRUCTION
Month: …………………… Bar:……………………
Cabinet 1 Cabinet 2 Cabinet 3 Cabinet 4 Cabinet 5
Form No: FB-3 ISIS_Cleaning_Control Checklists 2019
Everyone sometimes needs a doctor, but everyone always needs hygiene.
