09 Turkish Bath Cleaning Record Form (Classic form)
Recording Period: Daily
Responsible: Bath
| Day | Cleaning | Disinfection | Performed By |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
| 31 |
Cleaning and disinfection procedures cover all surfaces including floors, walls, basins, and drains.
Month/Year:
Explanation / Explanation
Chemicals Used for Cleaning :
Chemicals Used for Disinfection :
Form No: LRM-1.10-a
ISIS_Water_Safety_Forms_2019
Everyone sometimes needs a doctor, but everyone always needs hygiene.
