Water Safety Forms Index
| Index Serial No | Form No | Description |
|---|---|---|
| 1 | LRM-1.1 | Chlorine and temperature record form |
| 2 | LRM-1.2 | Shower head and aerator cleaning form |
| 3 | LRM-1.4 | Water flushing form (for HK, SPA and other departments) |
| 4 | LRM-1.5 | Cooling tower maintenance form |
| 5 | LRM-1.7 | General cleaning and record form (for Technical Service) |
| 6 | LRM-1.8-a | Pool record form |
| 7 | LRM-1.8-b | Pool cleaning and disinfection form |
| 8 | LRM-1.9 | Ice machine cleaning form |
| 9 | LRM-1.10-a | Turkish bath cleaning record form (classic form) |
| 10 | LRM-1.10-b | Bath-SPA cleaning and disinfection form (new form) |
| 11 | LRM-1.11 | Water flushing and monthly installation control form (for technical service) |
| 12 | LRM-1.12 | Room control form (for HK, can be used instead of LRM-1.2 and LRM-1.4) |
| 13 | LRM-1.13 | General cleaning and disinfection record form (for general use) |
| 14 | LRM-bos | Blank record form (for general use) |
