New Type Coronavirus Outbreak Prevention Control List in Accommodation Services
1 / 2
| Question No | Question | Yes | No |
|---|---|---|---|
| 01 | Have the carrying capacities of service vehicles and customer transfer vehicles been planned considering social distancing? | ||
| 02 | Is disinfection and cleaning of service vehicles and customer transfer vehicles, especially frequently touched surfaces, carried out at short intervals? | ||
| 03 | Have alcohol-based hand antiseptics and single-use masks been placed in all vehicles? | ||
| 04 | Have employees and customers been informed about the new type coronavirus outbreak and health protection? | ||
| 05 | In reception and other areas with human movement and density (restaurants, gyms, etc.), has social distancing been arranged by marking the floors with lines? | ||
| 06 | Are the temperatures of employees, customers, subcontractors, and goods and service providers measured with thermal cameras or contactless thermometers at facility entrances? | ||
| 07 | Have posters, brochures, or similar visuals been hung on information boards in the facility to inform customers about the coronavirus outbreak, protection methods, measures taken, and applications? | ||
| 08 | Have emergency plans and risk assessments been updated considering the current situation? | ||
| 09 | Has a transparent partition been placed on reception desks or other measures taken to prevent virus transmission between reception staff and customers? | ||
| 10 | Have easily accessible alcohol-based hand antiseptics been placed at facility entrances and appropriate places inside the facility? | ||
| 11 | Are contactless payment options offered to customers? | ||
| 12 | Are occupational health and safety trainings for employees provided remotely? | ||
| 13 | In cases where remote training cannot be applied, is social distancing observed during face-to-face trainings? | ||
| 14 | Are mechanical ventilation systems provided with fresh air as much as possible, and measures taken to prevent recirculation of indoor air? | ||
| 15 | Are filters regularly replaced and frequently cleaned and disinfected? | ||
| 16 | Are all employees provided with single-use masks, gloves, and face shields when necessary, and ensured to use them properly? |
2 / 2
| Question No | Question | Yes | No |
|---|---|---|---|
| 17 | Are used masks and gloves disposed of properly? | ||
| 18 | Have necessary arrangements been made to keep staff uniforms separate from daily clothes? | ||
| 19 | Are common areas (lobby, restaurant, bar, fitness centers, sauna, hammam, bath, toilets, etc.) and all indoor areas of the facility and equipment (door handles, stair railings, room cards, TV remotes, sports equipment, bicycles, ATVs, luggage carts, etc.) frequently cleaned and disinfected? | ||
| 20 | Are all equipment, tools, and vehicles used by personnel frequently disinfected? | ||
| 21 | Are especially contactless soap dispensers, paper towel machines, and trash bins used in toilets and washbasins? | ||
| 22 | Is social distancing observed in services provided by animation staff and fitness trainers? | ||
| 23 | Is an appointment system used for hairdresser and barber services provided inside the facility? | ||
| 24 | Is care taken to place service chairs observing social distancing and to avoid keeping customers waiting inside? | ||
| 25 | Are hairdressers and barbers ensured to use masks, gloves, and face shields and to frequently disinfect tools used during procedures? | ||
| 26 | Are sheets, blankets, pillows, and towels changed and cleaned more frequently than usual? | ||
| 27 | Are fruits and vegetables washed thoroughly with plenty of water before use? | ||
| 28 | Have quarantine areas been designated within the facility for emergencies? | ||
| 29 | Have procedures regarding the use and evacuation of quarantine areas been prepared in emergency plans? | ||
| 30 | Is an employee with fever, cough, shortness of breath, or similar complaints isolated from other employees at the workplace while wearing a mask? | ||
| 31 | Is the isolated employee directed to health institutions by calling the Ministry of Health's ALO 184 line as soon as possible, and is the situation monitored and recorded? |
